Tissue sample_6_6_11959, 2020 | SEM (Scanning electron microscope) image of machine embroidery sample 21 times magnified | in collaboration with © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn

Tissue samples, 2020

This work is a collaborative project with the German botanist Dr. Julius Jeiter from the Nees-Institute for Biodiversity of Plants of the University of Bonn. Using the classical morphological method of scanning electron microscopy, he generated a series of images of various machine embroidery samples, transforming the artificial and artistic into scientific research objects. Do we bring this dead matter to life through our collective memory? Can we possibly see roots or other plant structures here or is it simply something unknown? A selection of these images is included in my digital artistic-experimental laboratory The digital Bio-Fusion Lab, since 2021 and some others were printed on synthetic fabric for the work Measuring unknown matter, 2021 shown in the exhibition Reset. Krise/Chance at Kunstmuseum Ahlen, 2021-22.

Tissue spamle 3_1_11955, 2020 | SEM (Scanning electron microscope) image of machine embroidery sample, 13 times magnified | in collaboration with © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
Tissue sample_16_1_120152, 2020 | SEM (Scanning electron microscope) image of machine embroidery sample, 76 times magnified | in collaboration with © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
Tissue sample_7_7_11960, 2020 | SEM (Scanning electron microscope) image of machine embroidery sample, 27 times magnified | in collaboration with © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
Tissue sample_2_5_11895, 2020 | SEM (Scanning electron microscope) image of machine embroidery sample, 52 times magnified | in collaboration with © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
Tissue sample_21_6_11947, 2020 | SEM (Scanning electron microscope) image of machine embroidery sample on seaweed, 71 times magnified | in collaboration with © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
Tissue sample_23_9_11950, 2020 | SEM (Scanning electron microscope) image of machine embroidery sample on seaweed | in collaboration with © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
The symmetry within space (from micro to macro), 2022transformed SEM (Scanning electron microscope) image of machine embroidery sample © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
The symmetry within space (two black holes), 2022 | transformed SEM (Scanning electron microscope) image of machine embroidery sample © Dr. Julius Jeiter | Nees-Institute for Biodiversity of Plants, University of Bonn
Cookie Consent mit Real Cookie Banner